Confirmed by UNICEF country programmes
| Model | Size | Downloads | Likes |
|---|---|---|---|
| MahmoudAshraf/mms-300m-1130-forced-aligner | 0.3B | 4.0M | 83 |
| facebook/mms-1b-all | 1.0B | 2.0M | 195 |
| facebook/mms-1b-fl102 | 1.0B | 8.7K | 29 |
| UBC-NLP/Simba-S | 2B | 2.2K | 4 |
| facebook/mms-1b-l1107 | 1.0B | 280 | 12 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| sudoping01/bambara-tts | 36.3M | 371 | 1 |
| ynnov/ekodi-bambara-tts-female | 36.3M | 59 | 0 |
| ynnov/ekodi-bambara-tts | 36.3M | 21 | 0 |
| rnjema-unima/mms-tts-bam-baseline | 36.3M | 17 | 0 |
| MALIBA-AI/bambara-tts | 0.5B | 11 | 5 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| facebook/nllb-200-distilled-600M | β | 1.1M | 880 |
| google/madlad400-3b-mt | 3B | 329.0K | 192 |
| facebook/nllb-200-distilled-1.3B | β | 147.0K | 181 |
| facebook/nllb-200-3.3B | β | 81.6K | 443 |
| jbochi/madlad400-3b-mt | 3B | 76.4K | 154 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| bigscience/bloomz-560m | 0.6B | 1.0M | 137 |
| bigscience/bloom-560m | 0.6B | 164.0K | 371 |
| bigscience/bloom-1b7 | 2B | 49.4K | 122 |
| bigscience/bloom-3b | 3B | 14.1K | 94 |
| bigscience/bloomz-3b | 3B | 13.3K | 81 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| k2-fsa/OmniVoice | β | 606.0K | 577 |
| drbaph/OmniVoice-bf16 | β | 4.7K | 13 |
| splendor1811/omnivoice-vietnamese | 0.6B | 672 | 2 |
| gluschenko/omnivoice-onnx | β | 397 | 4 |
| edwixx/OmniVoice | β | 163 | 0 |
View on HuggingFace: dag: 23
| Model | Size | Downloads | Likes |
|---|---|---|---|
| Helsinki-NLP/opus-mt-tc-bible-big-mul-mul | 0.2B | 442 | 10 |
| Helsinki-NLP/opus-mt-tc-bible-big-deu_eng_fra_por_spa-mul | 0.2B | 88 | 1 |
| Helsinki-NLP/opus-mt-tc-bible-big-mul-deu_eng_nld | 0.2B | 54 | 2 |
| Helsinki-NLP/opus-mt-tc-bible-big-mul-deu_eng_fra_por_spa | 0.2B | 54 | 2 |
| Helsinki-NLP/opus-mt-tc-bible-big-alv-deu_eng_fra_por_spa | 0.2B | 47 | 0 |
View on HuggingFace: dag: 6
| Model | Size | Downloads | Likes |
|---|---|---|---|
| espnet/xeus | β | 60 | 146 |
| Klayt/xlsr-dioula-asr | 0.3B | 30 | 0 |
| johntsi/ZeroSwot-Medium_asr-cv_en-to-200 | 0.4B | 17 | 0 |
| johntsi/ZeroSwot-Large_asr-cv_en-to-200 | 0.4B | 16 | 1 |
| UBC-NLP/Simba-SLID-49 | 94.6M | 15 | 0 |
View on HuggingFace: dyu: 7
| Model | Size | Downloads | Likes |
|---|---|---|---|
| k2-fsa/OmniVoice | β | 606.0K | 577 |
| drbaph/OmniVoice-bf16 | β | 4.7K | 13 |
| splendor1811/omnivoice-vietnamese | 0.6B | 672 | 2 |
| gluschenko/omnivoice-onnx | β | 397 | 4 |
| edwixx/OmniVoice | β | 163 | 0 |
View on HuggingFace: dyu: 23
| Model | Size | Downloads | Likes |
|---|---|---|---|
| facebook/nllb-200-distilled-600M | β | 1.1M | 880 |
| google/madlad400-3b-mt | 3B | 329.0K | 192 |
| facebook/nllb-200-distilled-1.3B | β | 147.0K | 181 |
| facebook/nllb-200-3.3B | β | 81.6K | 443 |
| jbochi/madlad400-3b-mt | 3B | 76.4K | 154 |
View on HuggingFace: dyu: 30
| Model | Size | Downloads | Likes |
|---|---|---|---|
| google/madlad400-8b-lm | 9B | 183 | 11 |
| jbochi/madlad400-8b-lm | 9B | 14 | 8 |
| goldfish-models/dyu_latn_10mb | β | 8 | 0 |
| goldfish-models/dyu_latn_5mb | β | 8 | 0 |
| goldfish-models/dyu_latn_full | β | 1 | 0 |
View on HuggingFace: dyu: 5
No TTS models found.
No translation models found.
No LLM models found.
| Model | Size | Downloads | Likes |
|---|---|---|---|
| MahmoudAshraf/mms-300m-1130-forced-aligner | 0.3B | 4.0M | 83 |
| facebook/mms-1b-all | 1.0B | 2.0M | 195 |
| facebook/mms-1b-fl102 | 1.0B | 8.7K | 29 |
| UBC-NLP/Simba-S | 2B | 2.2K | 4 |
| facebook/mms-1b-l1107 | 1.0B | 280 | 12 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| analist/oute_ewe_r64_16bit | 1B | 177 | 0 |
| analist/gaia_oute_ewe_r64_16bit | 1B | 38 | 0 |
| rnjema-unima/mms-tts-ewe-baseline | 36.3M | 19 | 0 |
| Dapor/Dapson | β | 0 | 4 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| facebook/nllb-200-distilled-600M | β | 1.1M | 880 |
| google/madlad400-3b-mt | 3B | 329.0K | 192 |
| facebook/nllb-200-distilled-1.3B | β | 147.0K | 181 |
| facebook/nllb-200-3.3B | β | 81.6K | 443 |
| Helsinki-NLP/opus-mt-mul-en | β | 61.6K | 89 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| UBC-NLP/toucan-base | 0.6B | 2.5K | 5 |
| UBC-NLP/toucan-1.2B | 1B | 1.9K | 1 |
| google/madlad400-8b-lm | 9B | 183 | 11 |
| UBC-NLP/cheetah-1.2B | β | 33 | 4 |
| ZeppelinCorp/Charm_15 | β | 18 | 0 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| MahmoudAshraf/mms-300m-1130-forced-aligner | 0.3B | 4.0M | 83 |
| facebook/mms-1b-all | 1.0B | 2.0M | 195 |
| facebook/mms-1b-fl102 | 1.0B | 8.7K | 29 |
| facebook/mms-1b-l1107 | 1.0B | 280 | 12 |
| Baamtu/whisper-pular-ggml-q5 | β | 39 | 0 |
View on HuggingFace: ff: 9
| Model | Size | Downloads | Likes |
|---|---|---|---|
| k2-fsa/OmniVoice | β | 606.0K | 577 |
| drbaph/OmniVoice-bf16 | β | 4.7K | 13 |
| splendor1811/omnivoice-vietnamese | 0.6B | 672 | 2 |
| gluschenko/omnivoice-onnx | β | 397 | 4 |
| edwixx/OmniVoice | β | 163 | 0 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| google/madlad400-3b-mt | 3B | 329.0K | 192 |
| jbochi/madlad400-3b-mt | 3B | 76.4K | 154 |
| alirezamsh/small100 | 0.3B | 3.9K | 104 |
| google/madlad400-10b-mt | 11B | 3.6K | 131 |
| google/madlad400-7b-mt | 8B | 2.7K | 20 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| UBC-NLP/cheetah-base | β | 1.1K | 7 |
| LLaMAX/LLaMAX3-8B-Alpaca | 8B | 370 | 32 |
| google/madlad400-8b-lm | 9B | 183 | 11 |
| LLaMAX/LLaMAX3-8B | 8B | 32 | 39 |
| LLaMAX/LLaMAX2-7B | 7B | 21 | 5 |
No TTS models found.
| Model | Size | Downloads | Likes |
|---|---|---|---|
| Helsinki-NLP/opus-mt-tc-bible-big-deu_eng_fra_por_spa-mul | 0.2B | 88 | 1 |
| Helsinki-NLP/opus-mt-tc-bible-big-mul-deu_eng_nld | 0.2B | 54 | 2 |
| Helsinki-NLP/opus-mt-tc-bible-big-mul-deu_eng_fra_por_spa | 0.2B | 54 | 2 |
| Helsinki-NLP/opus-mt-tc-bible-big-alv-deu_eng_fra_por_spa | 0.2B | 47 | 0 |
| vonjack/opus-mt-mul-en-big | 0.3B | 39 | 4 |
View on HuggingFace: gux: 5
No LLM models found.
| Model | Size | Downloads | Likes |
|---|---|---|---|
| openai/whisper-large-v3-turbo | 0.8B | 6.5M | 2.9K |
| openai/whisper-large-v3 | 2B | 4.8M | 5.6K |
| facebook/mms-1b-all | 1.0B | 2.0M | 195 |
| openai/whisper-small | β | 1.9M | 547 |
| openai/whisper-base | β | 1.7M | 264 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| k2-fsa/OmniVoice | β | 606.0K | 577 |
| drbaph/OmniVoice-bf16 | β | 4.7K | 13 |
| WueNLP/seamless-m4t-v2-large-speech-encoder | β | 1.7K | 9 |
| splendor1811/omnivoice-vietnamese | 0.6B | 672 | 2 |
| gluschenko/omnivoice-onnx | β | 397 | 4 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| facebook/nllb-200-distilled-600M | β | 1.1M | 880 |
| google/madlad400-3b-mt | 3B | 329.0K | 192 |
| facebook/nllb-200-distilled-1.3B | β | 147.0K | 181 |
| facebook/nllb-200-3.3B | β | 81.6K | 443 |
| facebook/nllb-200-1.3B | β | 31.4K | 71 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| CohereLabs/tiny-aya-global | 3B | 39.9K | 148 |
| bigscience/mt0-small | 0.3B | 4.2K | 31 |
| bigscience/mt0-base | 0.6B | 3.4K | 32 |
| bigscience/mt0-large | 1B | 3.2K | 48 |
| bigscience/mt0-xl | 4B | 3.1K | 32 |
No TTS models found.
| Model | Size | Downloads | Likes |
|---|---|---|---|
| mradermacher/OmniTranslate-1.0-GGUF | 0.6B | 1.1K | 3 |
| mradermacher/OmniTranslate-1.1-GGUF | 0.6B | 1.1K | 2 |
| Helsinki-NLP/opus-mt-tc-bible-big-mul-mul | 0.2B | 442 | 10 |
| MihaiPopa-1/OmniTranslate-1.1 | 0.6B | 393 | 0 |
| MihaiPopa-1/OmniTranslate-1.0 | 0.6B | 374 | 0 |
View on HuggingFace: ses: 10
No LLM models found.
| Model | Size | Downloads | Likes |
|---|---|---|---|
| k2-fsa/OmniVoice | β | 606.0K | 577 |
| drbaph/OmniVoice-bf16 | β | 4.7K | 13 |
| splendor1811/omnivoice-vietnamese | 0.6B | 672 | 2 |
| gluschenko/omnivoice-onnx | β | 397 | 4 |
| edwixx/OmniVoice | β | 163 | 0 |
View on HuggingFace: ffm: 23
| Model | Size | Downloads | Likes |
|---|---|---|---|
| google/madlad400-3b-mt | 3B | 329.0K | 192 |
| jbochi/madlad400-3b-mt | 3B | 76.4K | 154 |
| google/madlad400-10b-mt | 11B | 3.6K | 131 |
| google/madlad400-7b-mt | 8B | 2.7K | 20 |
| mradermacher/OmniTranslate-1.0-GGUF | 0.6B | 1.1K | 3 |
View on HuggingFace: ffm: 30
| Model | Size | Downloads | Likes |
|---|---|---|---|
| google/madlad400-8b-lm | 9B | 183 | 11 |
| jbochi/madlad400-8b-lm | 9B | 14 | 8 |
View on HuggingFace: ffm: 2
| Model | Size | Downloads | Likes |
|---|---|---|---|
| UBC-NLP/Simba-S | 2B | 2.2K | 4 |
| burkimbia/BIA-WHISPER-LARGE-SACHI_V2 | 2B | 77 | 0 |
| espnet/xeus | β | 60 | 146 |
| UBC-NLP/Simba-W | 2B | 44 | 0 |
| UBC-NLP/Simba-M | β | 33 | 0 |
View on HuggingFace: mos: 14
| Model | Size | Downloads | Likes |
|---|---|---|---|
| mradermacher/orpheus-tts-mos-GGUF | 3B | 32 | 0 |
| burkimbia/BIA-XTTSv2-moore-v0 | β | 0 | 0 |
| burkimbia/BIA-XTTSv2-moore-v1 | β | 0 | 1 |
View on HuggingFace: mos: 3
| Model | Downloads | Likes |
|---|---|---|
| facebook/nllb-200-distilled-600M | 1.1M | 880 |
| facebook/nllb-200-distilled-1.3B | 147.0K | 181 |
| facebook/nllb-200-3.3B | 81.6K | 443 |
| facebook/nllb-200-1.3B | 31.4K | 71 |
| Xenova/nllb-200-distilled-600M | 4.4K | 50 |
View on HuggingFace: mos: 30
| Model | Downloads | Likes |
|---|---|---|
| goldfish-models/mos_latn_5mb | 6 | 0 |
| goldfish-models/mos_latn_full | 2 | 0 |
| goldfish-models/mos_latn_10mb | 2 | 0 |
| wikilangs/mos | 0 | 0 |
View on HuggingFace: mos: 4
| Model | Size | Downloads | Likes |
|---|---|---|---|
| espnet/xeus | β | 60 | 146 |
| johntsi/ZeroSwot-Medium_asr-cv_en-to-200 | 0.4B | 17 | 0 |
| johntsi/ZeroSwot-Large_asr-cv_en-to-200 | 0.4B | 16 | 1 |
| johntsi/ZeroSwot-Medium_asr-mustc_en-to-200 | 0.4B | 14 | 0 |
| johntsi/ZeroSwot-Large_asr-mustc_en-to-200 | 0.4B | 12 | 0 |
View on HuggingFace: fuv: 5
| Model | Size | Downloads | Likes |
|---|---|---|---|
| k2-fsa/OmniVoice | β | 606.0K | 577 |
| drbaph/OmniVoice-bf16 | β | 4.7K | 13 |
| splendor1811/omnivoice-vietnamese | 0.6B | 672 | 2 |
| gluschenko/omnivoice-onnx | β | 397 | 4 |
| edwixx/OmniVoice | β | 163 | 0 |
View on HuggingFace: fuv: 23
| Model | Downloads | Likes |
|---|---|---|
| facebook/nllb-200-distilled-600M | 1.1M | 880 |
| facebook/nllb-200-distilled-1.3B | 147.0K | 181 |
| facebook/nllb-200-3.3B | 81.6K | 443 |
| facebook/nllb-200-1.3B | 31.4K | 71 |
| Xenova/nllb-200-distilled-600M | 4.4K | 50 |
View on HuggingFace: fuv: 30
| Model | Downloads | Likes |
|---|---|---|
| goldfish-models/fuv_latn_5mb | 8 | 0 |
| goldfish-models/fuv_latn_10mb | 6 | 0 |
| goldfish-models/fuv_latn_full | 2 | 0 |
View on HuggingFace: fuv: 3
| Model | Downloads | Likes |
|---|---|---|
| espnet/xeus | 60 | 146 |
| sil-ai/wav2vec2-bloom-speech-snk | 7 | 1 |
View on HuggingFace: snk: 2
| Model | Size | Downloads | Likes |
|---|---|---|---|
| k2-fsa/OmniVoice | β | 606.0K | 577 |
| drbaph/OmniVoice-bf16 | β | 4.7K | 13 |
| splendor1811/omnivoice-vietnamese | 0.6B | 672 | 2 |
| gluschenko/omnivoice-onnx | β | 397 | 4 |
| edwixx/OmniVoice | β | 163 | 0 |
View on HuggingFace: snk: 23
No translation models found.
No LLM models found.
| Model | Size | Downloads | Likes |
|---|---|---|---|
| UBC-NLP/Simba-S | 2B | 2.2K | 4 |
| UBC-NLP/Simba-TTS-twi-asanti | 36.3M | 1.4K | 0 |
| GiftMark/akan-whisper-model | 0.2B | 221 | 9 |
| teckedd/whisper_small-waxal_akan-asr | 0.2B | 98 | 0 |
| espnet/xeus | β | 60 | 146 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| k2-fsa/OmniVoice | β | 606.0K | 577 |
| drbaph/OmniVoice-bf16 | β | 4.7K | 13 |
| splendor1811/omnivoice-vietnamese | 0.6B | 672 | 2 |
| gluschenko/omnivoice-onnx | β | 397 | 4 |
| edwixx/OmniVoice | β | 163 | 0 |
| Model | Downloads | Likes |
|---|---|---|
| facebook/nllb-200-distilled-600M | 1.1M | 880 |
| facebook/nllb-200-distilled-1.3B | 147.0K | 181 |
| facebook/nllb-200-3.3B | 81.6K | 443 |
| facebook/nllb-200-1.3B | 31.4K | 71 |
| Xenova/nllb-200-distilled-600M | 4.4K | 50 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| bigscience/bloomz-560m | 0.6B | 1.0M | 137 |
| bigscience/bloom-560m | 0.6B | 164.0K | 371 |
| bigscience/bloom-1b7 | 2B | 49.4K | 122 |
| bigscience/bloom-3b | 3B | 14.1K | 94 |
| bigscience/bloomz-3b | 3B | 13.3K | 81 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| k2-fsa/OmniVoice | β | 606.0K | 577 |
| drbaph/OmniVoice-bf16 | β | 4.7K | 13 |
| splendor1811/omnivoice-vietnamese | 0.6B | 672 | 2 |
| gluschenko/omnivoice-onnx | β | 397 | 4 |
| edwixx/OmniVoice | β | 163 | 0 |
View on HuggingFace: fuh: 23
No translation models found.
No LLM models found.
Selected based on speaker population, official status, or UNICEF past projects
| Model | Size | Downloads | Likes |
|---|---|---|---|
| MahmoudAshraf/mms-300m-1130-forced-aligner | 0.3B | 4.0M | 83 |
| facebook/mms-1b-all | 1.0B | 2.0M | 195 |
| facebook/mms-1b-fl102 | 1.0B | 8.7K | 29 |
| UBC-NLP/Simba-S | 2B | 2.2K | 4 |
| facebook/mms-1b-l1107 | 1.0B | 280 | 12 |
| Model | Downloads | Likes |
|---|---|---|
| satzkumar/1232 | 0 | 0 |
| antoniomae1234/voice-clona-text | 0 | 2 |
| Dapor/Dapson | 0 | 4 |
| cewaw/3D | 0 | 0 |
| jimmykis/unicornbanshee | 0 | 0 |
View on HuggingFace: ak: 6
| Model | Size | Downloads | Likes |
|---|---|---|---|
| facebook/nllb-200-distilled-600M | β | 1.1M | 880 |
| google/madlad400-3b-mt | 3B | 329.0K | 192 |
| facebook/nllb-200-distilled-1.3B | β | 147.0K | 181 |
| facebook/nllb-200-3.3B | β | 81.6K | 443 |
| jbochi/madlad400-3b-mt | 3B | 76.4K | 154 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| bigscience/bloomz-560m | 0.6B | 1.0M | 137 |
| bigscience/bloom-560m | 0.6B | 164.0K | 371 |
| bigscience/bloom-1b7 | 2B | 49.4K | 122 |
| bigscience/bloom-3b | 3B | 14.1K | 94 |
| bigscience/bloomz-3b | 3B | 13.3K | 81 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| k2-fsa/OmniVoice | β | 606.0K | 577 |
| drbaph/OmniVoice-bf16 | β | 4.7K | 13 |
| splendor1811/omnivoice-vietnamese | 0.6B | 672 | 2 |
| gluschenko/omnivoice-onnx | β | 397 | 4 |
| edwixx/OmniVoice | β | 163 | 0 |
View on HuggingFace: shu: 23
No translation models found.
No LLM models found.
No TTS models found.
| Model | Downloads | Likes |
|---|---|---|
| Helsinki-NLP/opus-mt-swc-en | 166 | 0 |
| Helsinki-NLP/opus-mt-en-swc | 53 | 0 |
| Helsinki-NLP/opus-mt-sv-swc | 45 | 0 |
| Helsinki-NLP/opus-mt-swc-fi | 44 | 0 |
| Helsinki-NLP/opus-mt-swc-sv | 44 | 0 |
View on HuggingFace: swc: 11
| Model | Size | Downloads | Likes |
|---|---|---|---|
| UBC-NLP/toucan-base | 0.6B | 2.5K | 5 |
| UBC-NLP/toucan-1.2B | 1B | 1.9K | 1 |
| UBC-NLP/cheetah-1.2B | β | 33 | 4 |
View on HuggingFace: swc: 3
| Model | Size | Downloads | Likes |
|---|---|---|---|
| k2-fsa/OmniVoice | β | 606.0K | 577 |
| drbaph/OmniVoice-bf16 | β | 4.7K | 13 |
| splendor1811/omnivoice-vietnamese | 0.6B | 672 | 2 |
| gluschenko/omnivoice-onnx | β | 397 | 4 |
| edwixx/OmniVoice | β | 163 | 0 |
View on HuggingFace: fan: 23
No translation models found.
| Model | Size | Downloads | Likes |
|---|---|---|---|
| UBC-NLP/toucan-base | 0.6B | 2.5K | 5 |
| UBC-NLP/toucan-1.2B | 1B | 1.9K | 1 |
| UBC-NLP/cheetah-1.2B | β | 33 | 4 |
View on HuggingFace: fan: 3
| Model | Size | Downloads | Likes |
|---|---|---|---|
| speechbrain/asr-wav2vec2-dvoice-fongbe | β | 972 | 3 |
| espnet/xeus | β | 60 | 146 |
| asrDIL/mms-fongbe-finetuned-v4 | 1.0B | 21 | 0 |
| johntsi/ZeroSwot-Medium_asr-cv_en-to-200 | 0.4B | 17 | 0 |
| johntsi/ZeroSwot-Large_asr-cv_en-to-200 | 0.4B | 16 | 1 |
View on HuggingFace: fon: 18
| Model | Size | Downloads | Likes |
|---|---|---|---|
| Umbaji001/eyaa-tom-mms-tts-fon | 36.3M | 5 | 0 |
View on HuggingFace: fon: 1
| Model | Size | Downloads | Likes |
|---|---|---|---|
| facebook/nllb-200-distilled-600M | β | 1.1M | 880 |
| google/madlad400-3b-mt | 3B | 329.0K | 192 |
| facebook/nllb-200-distilled-1.3B | β | 147.0K | 181 |
| facebook/nllb-200-3.3B | β | 81.6K | 443 |
| jbochi/madlad400-3b-mt | 3B | 76.4K | 154 |
View on HuggingFace: fon: 30
| Model | Size | Downloads | Likes |
|---|---|---|---|
| bigscience/bloomz-560m | 0.6B | 1.0M | 137 |
| bigscience/bloom-560m | 0.6B | 164.0K | 371 |
| bigscience/bloom-1b7 | 2B | 49.4K | 122 |
| bigscience/bloom-3b | 3B | 14.1K | 94 |
| bigscience/bloomz-3b | 3B | 13.3K | 81 |
View on HuggingFace: fon: 30
| Model | Size | Downloads | Likes |
|---|---|---|---|
| espnet/xeus | β | 60 | 146 |
| UBC-NLP/Simba-SLID-49 | 94.6M | 15 | 0 |
| AyikuBen/whisper-ga-finetuned-demo | 37.8M | 2 | 0 |
View on HuggingFace: gaa: 3
No TTS models found.
| Model | Downloads | Likes |
|---|---|---|
| Helsinki-NLP/opus-mt-fr-gaa | 42 | 0 |
| Helsinki-NLP/opus-mt-sv-gaa | 41 | 0 |
| Helsinki-NLP/opus-mt-fi-gaa | 38 | 0 |
| Helsinki-NLP/opus-mt-gaa-sv | 38 | 0 |
| Helsinki-NLP/opus-mt-gaa-de | 37 | 0 |
View on HuggingFace: gaa: 17
| Model | Size | Downloads | Likes |
|---|---|---|---|
| ghananlpcommunity/opani-chat_1b-merged-16bit | 1B | 2 | 0 |
View on HuggingFace: gaa: 1
No TTS models found.
| Model | Size | Downloads | Likes |
|---|---|---|---|
| mradermacher/OmniTranslate-1.0-GGUF | 0.6B | 1.1K | 3 |
| mradermacher/OmniTranslate-1.1-GGUF | 0.6B | 1.1K | 2 |
| MihaiPopa-1/OmniTranslate-1.1 | 0.6B | 393 | 0 |
| MihaiPopa-1/OmniTranslate-1.0 | 0.6B | 374 | 0 |
| MihaiPopa-1/OmniTranslate-1.0-LoRA | β | 0 | 0 |
View on HuggingFace: pov: 5
No LLM models found.
| Model | Size | Downloads | Likes |
|---|---|---|---|
| MahmoudAshraf/mms-300m-1130-forced-aligner | 0.3B | 4.0M | 83 |
| facebook/mms-1b-all | 1.0B | 2.0M | 195 |
| facebook/seamless-m4t-v2-large | 2B | 66.9K | 968 |
| facebook/mms-1b-fl102 | 1.0B | 8.7K | 29 |
| NCAIR1/Igbo-ASR | β | 332 | 5 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| k2-fsa/OmniVoice | β | 606.0K | 577 |
| drbaph/OmniVoice-bf16 | β | 4.7K | 13 |
| WueNLP/seamless-m4t-v2-large-speech-encoder | β | 1.7K | 9 |
| splendor1811/omnivoice-vietnamese | 0.6B | 672 | 2 |
| gluschenko/omnivoice-onnx | β | 397 | 4 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| facebook/nllb-200-distilled-600M | β | 1.1M | 880 |
| google/madlad400-3b-mt | 3B | 329.0K | 192 |
| facebook/nllb-200-distilled-1.3B | β | 147.0K | 181 |
| facebook/nllb-200-3.3B | β | 81.6K | 443 |
| Helsinki-NLP/opus-mt-mul-en | β | 61.6K | 89 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| bigscience/bloomz-560m | 0.6B | 1.0M | 137 |
| bigscience/bloom-560m | 0.6B | 164.0K | 371 |
| bigscience/bloom-1b7 | 2B | 49.4K | 122 |
| CohereLabs/tiny-aya-global | 3B | 39.9K | 148 |
| bigscience/bloom-3b | 3B | 14.1K | 94 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| MahmoudAshraf/mms-300m-1130-forced-aligner | 0.3B | 4.0M | 83 |
| facebook/mms-1b-all | 1.0B | 2.0M | 195 |
| facebook/mms-1b-fl102 | 1.0B | 8.7K | 29 |
| facebook/mms-1b-l1107 | 1.0B | 280 | 12 |
| eesungkim/stt_kr_conformer_transducer_large | β | 56 | 10 |
| Model | Downloads | Likes |
|---|---|---|
| Dapor/Dapson | 0 | 4 |
| CLEAR-Global/TWB-Voice-Kanuri-TTS-1.0 | 0 | 0 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| Helsinki-NLP/opus-mt-tc-bible-big-mul-mul | 0.2B | 442 | 10 |
| Helsinki-NLP/opus-mt-tc-bible-big-deu_eng_fra_por_spa-mul | 0.2B | 88 | 1 |
| Helsinki-NLP/opus-mt-tc-bible-big-mul-deu_eng_nld | 0.2B | 54 | 2 |
| Helsinki-NLP/opus-mt-tc-bible-big-mul-deu_eng_fra_por_spa | 0.2B | 54 | 2 |
| vonjack/opus-mt-mul-en-big | 0.3B | 39 | 4 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| UBC-NLP/toucan-base | 0.6B | 2.5K | 5 |
| UBC-NLP/toucan-1.2B | 1B | 1.9K | 1 |
| SEOKDONG/gpt-oss-safeguard-20b-kor-enterprise-gptq-4bit | 21B | 72 | 3 |
| UBC-NLP/cheetah-1.2B | β | 33 | 4 |
| SEOKDONG/gpt-oss-safeguard-20b-kor-enterprise | 21B | 19 | 4 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| MosesJoshuaCoker/best_for_now | 0.2B | 187 | 0 |
| espnet/xeus | β | 60 | 146 |
View on HuggingFace: kri: 2
No TTS models found.
| Model | Size | Downloads | Likes |
|---|---|---|---|
| google/madlad400-3b-mt | 3B | 329.0K | 192 |
| jbochi/madlad400-3b-mt | 3B | 76.4K | 154 |
| google/madlad400-10b-mt | 11B | 3.6K | 131 |
| google/madlad400-7b-mt | 8B | 2.7K | 20 |
| notjjustnumbers/madlad400-3b-mt-Q4_K_M-GGUF | 3B | 225 | 4 |
View on HuggingFace: kri: 30
| Model | Size | Downloads | Likes |
|---|---|---|---|
| google/madlad400-8b-lm | 9B | 183 | 11 |
| jbochi/madlad400-8b-lm | 9B | 14 | 8 |
| AAU-NLP/CreoleVal-CreoleM2M | 0.6B | 6 | 0 |
View on HuggingFace: kri: 3
| Model | Size | Downloads | Likes |
|---|---|---|---|
| k2-fsa/OmniVoice | β | 606.0K | 577 |
| drbaph/OmniVoice-bf16 | β | 4.7K | 13 |
| splendor1811/omnivoice-vietnamese | 0.6B | 672 | 2 |
| gluschenko/omnivoice-onnx | β | 397 | 4 |
| edwixx/OmniVoice | β | 163 | 0 |
View on HuggingFace: lir: 23
No translation models found.
No LLM models found.
| Model | Size | Downloads | Likes |
|---|---|---|---|
| openai/whisper-large-v3-turbo | 0.8B | 6.5M | 2.9K |
| openai/whisper-large-v3 | 2B | 4.8M | 5.6K |
| facebook/mms-1b-all | 1.0B | 2.0M | 195 |
| openai/whisper-small | β | 1.9M | 547 |
| openai/whisper-base | β | 1.7M | 264 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| k2-fsa/OmniVoice | β | 606.0K | 577 |
| drbaph/OmniVoice-bf16 | β | 4.7K | 13 |
| WueNLP/seamless-m4t-v2-large-speech-encoder | β | 1.7K | 9 |
| splendor1811/omnivoice-vietnamese | 0.6B | 672 | 2 |
| gluschenko/omnivoice-onnx | β | 397 | 4 |
View on HuggingFace: ln: 27
| Model | Size | Downloads | Likes |
|---|---|---|---|
| facebook/nllb-200-distilled-600M | β | 1.1M | 880 |
| google/madlad400-3b-mt | 3B | 329.0K | 192 |
| facebook/nllb-200-distilled-1.3B | β | 147.0K | 181 |
| facebook/nllb-200-3.3B | β | 81.6K | 443 |
| Helsinki-NLP/opus-mt-mul-en | β | 61.6K | 89 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| bigscience/bloomz-560m | 0.6B | 1.0M | 137 |
| bigscience/bloom-560m | 0.6B | 164.0K | 371 |
| bigscience/bloom-1b7 | 2B | 49.4K | 122 |
| bigscience/bloom-3b | 3B | 14.1K | 94 |
| bigscience/bloomz-3b | 3B | 13.3K | 81 |
No TTS models found.
| Model | Size | Downloads | Likes |
|---|---|---|---|
| mradermacher/OmniTranslate-1.0-GGUF | 0.6B | 1.1K | 3 |
| mradermacher/OmniTranslate-1.1-GGUF | 0.6B | 1.1K | 2 |
| MihaiPopa-1/OmniTranslate-1.1 | 0.6B | 393 | 0 |
| MihaiPopa-1/OmniTranslate-1.0 | 0.6B | 374 | 0 |
