MALIBA-AI ("L'IA au service du Mali" - AI in service of Mali) is a community-driven organization focused on empowering Mali through open-source AI inn...
| Model | WER | CER | Source |
|---|---|---|---|
| sil-ai/wav2vec2-bloom-speech-snk | 28.88 | 5.76 | reported |
| Model | WER | CER | Source |
|---|---|---|---|
| facebook/omniASR-LLM-3B | 59.26 | 17.95 | evaluated |
| facebook/omniASR-LLM-7B | 54.63 | 15.72 | evaluated |
| Model | Downloads | Likes |
|---|---|---|
| espnet/xeus | 60 | 146 |
| sil-ai/wav2vec2-bloom-speech-snk | 7 | 1 |
View on HuggingFace: snk: 2
| Model | Size | Downloads | Likes |
|---|---|---|---|
| k2-fsa/OmniVoice | β | 606.0K | 577 |
| drbaph/OmniVoice-bf16 | β | 4.7K | 13 |
| splendor1811/omnivoice-vietnamese | 0.6B | 672 | 2 |
| gluschenko/omnivoice-onnx | β | 397 | 4 |
| edwixx/OmniVoice | β | 163 | 0 |
| WANJIAX2197/OmniVoice | β | 30 | 0 |
| Bgeorge/OmniVoice | β | 25 | 1 |
| yash3120/OmniVoice | β | 25 | 0 |
| ex510/OmniVoice | β | 19 | 0 |
| razi08/OmniVoice | β | 17 | 0 |
| Manish993135/OmniVoice | β | 16 | 0 |
| riasatsk/OmniVoice | β | 16 | 0 |
| harsha7286/OmniVoice | β | 15 | 0 |
| lopho/OmniVoice | β | 15 | 0 |
| bilalRHCH/Arabic-text-to-speech | β | 14 | 0 |
| phucpx247/OmniVoice | β | 14 | 0 |
| gubernac/OmniVoice | β | 13 | 1 |
| preference1/OmniVoice | β | 13 | 0 |
| EBINSHAJI1999/OmniVoice | β | 12 | 0 |
| Citrus-777/OmniVoice | β | 12 | 0 |
View on HuggingFace: snk: 23
No translation models found.
No LLM models found.
| Dataset | Rows | Downloads | Likes |
|---|---|---|---|
| facebook/omnilingual-asr-corpus | 548.0K | 2.6K | 200 |
| Sellopale/omnilingualpaleoi | 548.0K | 28 | 1 |
| sil-ai/bloom-speech | β | 16 | 25 |
View on HuggingFace: snk: 3
| Dataset | Downloads | Likes |
|---|---|---|
| sil-ai/bloom-speech | 16 | 25 |
View on HuggingFace: snk: 1
| Dataset | Rows | Downloads | Likes |
|---|---|---|---|
| gtak1/panlex-meanings | 64.1M | 6.3K | 0 |
| ayymen/Pontoon-Translations | 3.6M | 1.1K | 18 |
| cointegrated/panlex-meanings | 157.0M | 255 | 13 |
| community-datasets/udhr | β | 123 | 2 |
| FrancophonIA/Lexicologie_du_soninke | β | 15 | 0 |
| FrancophonIA/Lexique_Soninke-Francais-Anglais | β | 14 | 0 |
View on HuggingFace: snk: 6