Non-profit research lab providing research opportunities to independent and underrepresented researchers. Runs multiple African language NLP projects ...
| Model | WER | CER | Source |
|---|---|---|---|
| facebook/omniASR-LLM-3B | 55.92 | 23.93 | evaluated |
| facebook/omniASR-LLM-7B | 53.85 | 22.64 | evaluated |
| Model | WER | CER | Source |
|---|---|---|---|
| facebook/omniASR-LLM-3B | 52.36 | 18.48 | evaluated |
| facebook/omniASR-LLM-7B | 48.07 | 14.89 | evaluated |
| Model | direction | chrF++ | Source |
|---|---|---|---|
| facebook/nllb-200-distilled-600M | fuv→eng | 30.72 | evaluated |
| facebook/nllb-200-distilled-600M | eng→fuv | 16.95 | evaluated |
| facebook/nllb-200-3.3B | fuv→eng | 32.4 | evaluated |
| facebook/nllb-200-3.3B | eng→fuv | 22.94 | evaluated |
| Model | direction | chrF++ | Source |
|---|---|---|---|
| facebook/nllb-200-distilled-600M | fuv→eng | 32.04 | evaluated |
| facebook/nllb-200-distilled-600M | eng→fuv | 20.88 | evaluated |
| facebook/nllb-200-3.3B | fuv→eng | 36.27 | evaluated |
| facebook/nllb-200-3.3B | eng→fuv | 24.51 | evaluated |
| OMT-LLaMA 8B | eng→fuv | ? | reported |
| OMT-LLaMA 8B | fuv→eng | ? | reported |
| Model | direction | SpBLEU | ChrF | Source |
|---|---|---|---|---|
| anthropic/claude-opus-4.6 | fuv→eng | 18.9 | 44.0 | reported |
| anthropic/claude-opus-4.6 | eng→fuv | 3.1 | 22.9 | reported |
| anthropic/claude-sonnet-4 | eng→fuv | 6.4 | 25.6 | reported |
| anthropic/claude-sonnet-4 | fuv→eng | 9.7 | 29.2 | reported |
| anthropic/claude-sonnet-4.6 | fuv→eng | 9.3 | 40.1 | reported |
| anthropic/claude-sonnet-4.6 | eng→fuv | 4.1 | 22.2 | reported |
| baidu/ernie-4.5-300b-a47b | eng→fuv | 3.8 | 26.5 | reported |
| baidu/ernie-4.5-300b-a47b | fuv→eng | 3.8 | 21.0 | reported |
| google/gemini-2.5-pro | eng→fuv | 5.5 | 26.4 | reported |
| google/gemini-2.5-pro | fuv→eng | 7.8 | 30.9 | reported |
| google/gemini-3-pro-preview | fuv→eng | 13.8 | 36.2 | reported |
| google/gemini-3-pro-preview | eng→fuv | 5.6 | 25.6 | reported |
| Model | Classification Acc. | Source |
|---|---|---|
| anthropic/claude-3.7-sonnet | 90.0 | reported |
| anthropic/claude-opus-4.5 | 100.0 | reported |
| meta-llama/llama-3.1-70b-instruct | 90.0 | reported |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| espnet/xeus | — | 60 | 146 |
| johntsi/ZeroSwot-Medium_asr-cv_en-to-200 | 0.4B | 17 | 0 |
| johntsi/ZeroSwot-Large_asr-cv_en-to-200 | 0.4B | 16 | 1 |
| johntsi/ZeroSwot-Medium_asr-mustc_en-to-200 | 0.4B | 14 | 0 |
| johntsi/ZeroSwot-Large_asr-mustc_en-to-200 | 0.4B | 12 | 0 |
View on HuggingFace: fuv: 5
| Model | Size | Downloads | Likes |
|---|---|---|---|
| k2-fsa/OmniVoice | — | 606.0K | 577 |
| drbaph/OmniVoice-bf16 | — | 4.7K | 13 |
| splendor1811/omnivoice-vietnamese | 0.6B | 672 | 2 |
| gluschenko/omnivoice-onnx | — | 397 | 4 |
| edwixx/OmniVoice | — | 163 | 0 |
| WANJIAX2197/OmniVoice | — | 30 | 0 |
| Bgeorge/OmniVoice | — | 25 | 1 |
| yash3120/OmniVoice | — | 25 | 0 |
| ex510/OmniVoice | — | 19 | 0 |
| razi08/OmniVoice | — | 17 | 0 |
| Manish993135/OmniVoice | — | 16 | 0 |
| riasatsk/OmniVoice | — | 16 | 0 |
| harsha7286/OmniVoice | — | 15 | 0 |
| lopho/OmniVoice | — | 15 | 0 |
| bilalRHCH/Arabic-text-to-speech | — | 14 | 0 |
| phucpx247/OmniVoice | — | 14 | 0 |
| gubernac/OmniVoice | — | 13 | 1 |
| preference1/OmniVoice | — | 13 | 0 |
| EBINSHAJI1999/OmniVoice | — | 12 | 0 |
| Citrus-777/OmniVoice | — | 12 | 0 |
View on HuggingFace: fuv: 23
| Model | Size | Downloads | Likes |
|---|---|---|---|
| facebook/nllb-200-distilled-600M | — | 1.1M | 880 |
| facebook/nllb-200-distilled-1.3B | — | 147.0K | 181 |
| facebook/nllb-200-3.3B | — | 81.6K | 443 |
| facebook/nllb-200-1.3B | — | 31.4K | 71 |
| Xenova/nllb-200-distilled-600M | — | 4.4K | 50 |
| mradermacher/OmniTranslate-1.0-GGUF | 0.6B | 1.1K | 3 |
| mradermacher/OmniTranslate-1.1-GGUF | 0.6B | 1.1K | 2 |
| JustFrederik/nllb-200-distilled-600M-ct2-int8 | — | 925 | 1 |
| facebook/nllb-moe-54b | — | 557 | 123 |
| JustFrederik/nllb-200-1.3B-ct2-int8 | — | 200 | 0 |
| JustFrederik/nllb-200-distilled-600M-ct2-float16 | — | 157 | 0 |
| winstxnhdw/nllb-200-distilled-1.3B-ct2-int8 | — | 141 | 6 |
| JustFrederik/nllb-200-distilled-1.3B-ct2-int8 | — | 116 | 2 |
| JustFrederik/nllb-200-distilled-600M-ct2 | — | 65 | 2 |
| JustFrederik/nllb-200-3.3B-ct2-float16 | — | 52 | 3 |
| michaelfeil/ct2fast-nllb-200-distilled-1.3B | — | 47 | 1 |
| michaelfeil/ct2fast-nllb-200-3.3B | — | 43 | 14 |
| ychenNLP/nllb-200-3.3B-easyproject | — | 36 | 8 |
| JustFrederik/nllb-200-distilled-1.3B-ct2-float16 | — | 30 | 1 |
| JustFrederik/nllb-200-distilled-1.3B-ct2 | — | 29 | 0 |
View on HuggingFace: fuv: 30
| Model | Downloads | Likes |
|---|---|---|
| goldfish-models/fuv_latn_5mb | 8 | 0 |
| goldfish-models/fuv_latn_10mb | 6 | 0 |
| goldfish-models/fuv_latn_full | 2 | 0 |
View on HuggingFace: fuv: 3
| Dataset | Rows | Downloads | Likes |
|---|---|---|---|
| facebook/omnilingual-asr-corpus | 548.0K | 2.6K | 200 |
| WueNLP/sib-fleurs | 94.4K | 260 | 11 |
| Sellopale/omnilingualpaleoi | 548.0K | 28 | 1 |
View on HuggingFace: fuv: 3
| Dataset | Rows | Downloads | Likes |
|---|---|---|---|
| WueNLP/sib-fleurs | 94.4K | 260 | 11 |
View on HuggingFace: fuv: 1
| Dataset | Rows | Downloads | Likes |
|---|---|---|---|
| HuggingFaceFW/finetranslations | — | 75.8K | 283 |
| facebook/flores | — | 43.4K | 97 |
| openlanguagedata/flores_plus | 893.0K | 15.8K | 124 |
| Muennighoff/flores200 | — | 1.6K | 20 |
| facebook/bouquet | 5.6M | 1.6K | 33 |
| HuggingFaceFW/finetranslations-edu | 109.0M | 1.1K | 27 |
| Helsinki-NLP/tatoeba | — | 866 | 56 |
| openlanguagedata/oldi_seed | 564.0K | 772 | 11 |
| mteb/FloresBitextMining | 2.0K | 303 | 1 |
| visheratin/laion-coco-nllb | 894.0K | 255 | 44 |
| community-datasets/udhr | — | 123 | 2 |
| mteb/flores | 2.0K | 96 | 0 |
| MihaiPopa-1/OmniSurgical-1.0 | 47.0K | 60 | 0 |
| vpermilp/nllb-200-distilled-600M-rust | — | 51 | 1 |
| robinhad/long_flores | — | 49 | 0 |
| Svngoku/xP3x-Kongo | 1.2M | 30 | 4 |
| neulab/PangeaBench-flores | — | 17 | 0 |
| SupriyoCode/flores200 | — | 11 | 0 |
View on HuggingFace: fuv: 18