AdwumaTech AI provides enterprise-grade AI training data infrastructure powered by African engineering talent. Core offerings include RLHF for code ge...
Ghanaian agritech company building technology solutions for smallholder farmers. Core platform Mergdata is a cloud-based farm management system used b...
Ghana NLP is an open-source initiative focused on Natural Language Processing for Ghanaian and African languages. They developed Khaya, the first AI-p...
Research lab within the Department of Computer Science at University of Ghana, led by Prof. Isaac Wiafe. Focused on Human-Computer Interaction, persua...
| Model | WER | CER | Source |
|---|---|---|---|
| facebook/omniASR-LLM-3B | 33.67 | 9.6 | evaluated |
| Model | WER | CER | Source |
|---|---|---|---|
| facebook/omniASR-LLM-3B | 81.4 | 36.32 | evaluated |
| facebook/omniASR-LLM-7B | 65.74 | 23.96 | evaluated |
| Model | WER | CER | Source |
|---|---|---|---|
| facebook/omniASR-LLM-7B | 27.78 | 7.67 | evaluated |
| Model | direction | chrF++ | Source |
|---|---|---|---|
| Helsinki-NLP/opus-mt-tc-bible-big-mul-mul | dagβeng | 12.41 | evaluated |
| Helsinki-NLP/opus-mt-tc-bible-big-mul-mul | engβdag | 8.37 | evaluated |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| k2-fsa/OmniVoice | β | 606.0K | 577 |
| drbaph/OmniVoice-bf16 | β | 4.7K | 13 |
| splendor1811/omnivoice-vietnamese | 0.6B | 672 | 2 |
| gluschenko/omnivoice-onnx | β | 397 | 4 |
| edwixx/OmniVoice | β | 163 | 0 |
| WANJIAX2197/OmniVoice | β | 30 | 0 |
| Bgeorge/OmniVoice | β | 25 | 1 |
| yash3120/OmniVoice | β | 25 | 0 |
| ex510/OmniVoice | β | 19 | 0 |
| razi08/OmniVoice | β | 17 | 0 |
| Manish993135/OmniVoice | β | 16 | 0 |
| riasatsk/OmniVoice | β | 16 | 0 |
| harsha7286/OmniVoice | β | 15 | 0 |
| lopho/OmniVoice | β | 15 | 0 |
| bilalRHCH/Arabic-text-to-speech | β | 14 | 0 |
| phucpx247/OmniVoice | β | 14 | 0 |
| gubernac/OmniVoice | β | 13 | 1 |
| preference1/OmniVoice | β | 13 | 0 |
| EBINSHAJI1999/OmniVoice | β | 12 | 0 |
| Citrus-777/OmniVoice | β | 12 | 0 |
View on HuggingFace: dag: 23
| Model | Size | Downloads | Likes |
|---|---|---|---|
| Helsinki-NLP/opus-mt-tc-bible-big-mul-mul | 0.2B | 442 | 10 |
| Helsinki-NLP/opus-mt-tc-bible-big-deu_eng_fra_por_spa-mul | 0.2B | 88 | 1 |
| Helsinki-NLP/opus-mt-tc-bible-big-mul-deu_eng_nld | 0.2B | 54 | 2 |
| Helsinki-NLP/opus-mt-tc-bible-big-mul-deu_eng_fra_por_spa | 0.2B | 54 | 2 |
| Helsinki-NLP/opus-mt-tc-bible-big-alv-deu_eng_fra_por_spa | 0.2B | 47 | 0 |
| vonjack/opus-mt-mul-en-big | 0.3B | 39 | 4 |
View on HuggingFace: dag: 6
| Dataset | Rows | Downloads | Likes |
|---|---|---|---|
| google/WaxalNLP | 2.6M | 12.3K | 219 |
| ghananlpcommunity/navigation-corpus-speech-full-dagbani | 1.5K | 6.9K | 0 |
| claudefitz/WaxalNLP | 2.6M | 3.6K | 0 |
| BolajiJsAI/WaxalNLP | 2.6M | 2.5K | 1 |
| ngoloan/WaxalNLP | 2.0M | 2.1K | 0 |
| novelwolde36/WaxalNLP | 2.5M | 2.0K | 1 |
| Phsntom/WaxalNLP | 2.6M | 1.9K | 0 |
| Ephraimmm/WaxalNLPr | 2.6M | 1.8K | 0 |
| fiifinketia/WaxalNLP | 2.5M | 1.7K | 1 |
| zoelaenskii/zinny | 2.6M | 1.4K | 1 |
| 0xzanuee/WaxalNLP | 1.9M | 1.4K | 0 |
| bdallhrajh371/WaxalNLP | 2.6M | 250 | 0 |
| fiifinketia/navigation-corpus-dagbani-speech | 52.8K | 49 | 0 |
| ghananlpcommunity/navigation-corpus-dagbani-speech | 52.8K | 36 | 0 |
View on HuggingFace: dag: 14
| Dataset | Rows | Downloads | Likes |
|---|---|---|---|
| google/WaxalNLP | 2.6M | 12.3K | 219 |
| ghananlpcommunity/navigation-corpus-speech-full-dagbani | 1.5K | 6.9K | 0 |
| claudefitz/WaxalNLP | 2.6M | 3.6K | 0 |
| BolajiJsAI/WaxalNLP | 2.6M | 2.5K | 1 |
| ngoloan/WaxalNLP | 2.0M | 2.1K | 0 |
| novelwolde36/WaxalNLP | 2.5M | 2.0K | 1 |
| Phsntom/WaxalNLP | 2.6M | 1.9K | 0 |
| Ephraimmm/WaxalNLPr | 2.6M | 1.8K | 0 |
| fiifinketia/WaxalNLP | 2.5M | 1.7K | 1 |
| zoelaenskii/zinny | 2.6M | 1.4K | 1 |
| 0xzanuee/WaxalNLP | 1.9M | 1.4K | 0 |
| bdallhrajh371/WaxalNLP | 2.6M | 250 | 0 |
| fiifinketia/navigation-corpus-dagbani-speech | 52.8K | 49 | 0 |
| ghananlpcommunity/navigation-corpus-dagbani-speech | 52.8K | 36 | 0 |
View on HuggingFace: dag: 14
| Dataset | Rows | Downloads | Likes |
|---|---|---|---|
| ayymen/Pontoon-Translations | 3.6M | 1.1K | 18 |
| community-datasets/udhr | β | 123 | 2 |
| cis-lmu/GlotStoryBook | 80.1K | 67 | 7 |
| kargaranamir/GlotStoryBook-backup | 80.1K | 21 | 0 |
View on HuggingFace: dag: 4