| Model | WER | CER | Source |
|---|---|---|---|
| facebook/mms-1b-all | 106.2 | 51.11 | reported |
| openai/whisper-large-v3 | 534.5 | 480.27 | reported |
| openai/whisper-large-v3-turbo | 213.57 | 176.76 | reported |
| facebook/seamless-m4t-v2-large | 244.57 | 177.2 | reported |
| UBC-NLP/Simba-S | 98.06 | 54.15 | reported |
| UBC-NLP/Simba-M | 101.55 | 44.86 | reported |
| UBC-NLP/omniASR_LLM_7B_v2 | 106.59 | 63.37 | reported |
| UBC-NLP/omniASR_LLM_1B_v2 | 94.57 | 52.14 | reported |
| UBC-NLP/omniASR_LLM_300M_v2 | 110.08 | 98.33 | reported |
| UBC-NLP/omniASR_CTC_7B_v2 | 98.06 | 59.57 | reported |
| UBC-NLP/omniASR_CTC_3B_v2 | 96.12 | 58.28 | reported |
| UBC-NLP/omniASR_CTC_1B_v2 | 99.61 | 60.31 | reported |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| k2-fsa/OmniVoice | β | 606.0K | 577 |
| drbaph/OmniVoice-bf16 | β | 4.7K | 13 |
| splendor1811/omnivoice-vietnamese | 0.6B | 672 | 2 |
| gluschenko/omnivoice-onnx | β | 397 | 4 |
| edwixx/OmniVoice | β | 163 | 0 |
| WANJIAX2197/OmniVoice | β | 30 | 0 |
| Bgeorge/OmniVoice | β | 25 | 1 |
| yash3120/OmniVoice | β | 25 | 0 |
| ex510/OmniVoice | β | 19 | 0 |
| razi08/OmniVoice | β | 17 | 0 |
| Manish993135/OmniVoice | β | 16 | 0 |
| riasatsk/OmniVoice | β | 16 | 0 |
| harsha7286/OmniVoice | β | 15 | 0 |
| lopho/OmniVoice | β | 15 | 0 |
| bilalRHCH/Arabic-text-to-speech | β | 14 | 0 |
| phucpx247/OmniVoice | β | 14 | 0 |
| gubernac/OmniVoice | β | 13 | 1 |
| preference1/OmniVoice | β | 13 | 0 |
| EBINSHAJI1999/OmniVoice | β | 12 | 0 |
| Citrus-777/OmniVoice | β | 12 | 0 |
View on HuggingFace: fuf: 24
| Model | Size | Downloads | Likes |
|---|---|---|---|
| mradermacher/OmniTranslate-1.0-GGUF | 0.6B | 1.1K | 3 |
| mradermacher/OmniTranslate-1.1-GGUF | 0.6B | 1.1K | 2 |
| MihaiPopa-1/OmniTranslate-1.1 | 0.6B | 393 | 0 |
| MihaiPopa-1/OmniTranslate-1.0 | 0.6B | 374 | 0 |
| MihaiPopa-1/OmniTranslate-1.0-LoRA | β | 0 | 0 |
View on HuggingFace: fuf: 5
No LLM models found.
| Dataset | Rows | Downloads | Likes |
|---|---|---|---|
| facebook/omnilingual-asr-corpus | 548.0K | 2.6K | 200 |
| UBC-NLP/SimbaBench_dataset | 748.0K | 975 | 0 |
| Sellopale/omnilingualpaleoi | 548.0K | 28 | 1 |
View on HuggingFace: fuf: 3
| Dataset | Rows | Downloads | Likes |
|---|---|---|---|
| UBC-NLP/SimbaBench_dataset | 748.0K | 975 | 0 |
View on HuggingFace: fuf: 1
| Dataset | Rows | Downloads | Likes |
|---|---|---|---|
| HuggingFaceFW/finetranslations | β | 75.8K | 283 |
| gtak1/panlex-meanings | 64.1M | 6.3K | 0 |
| ayymen/Pontoon-Translations | 3.6M | 1.1K | 18 |
| HuggingFaceFW/finetranslations-edu | 109.0M | 1.1K | 27 |
| cointegrated/panlex-meanings | 157.0M | 255 | 13 |
| bible-nlp/biblenlp-corpus | β | 164 | 37 |
| mteb/biblenlp-corpus-mmteb | 3.5M | 146 | 2 |
| community-datasets/udhr | β | 123 | 2 |
| MihaiPopa-1/OmniSurgical-1.0 | 47.0K | 60 | 0 |
| timothyhartzog/biblenlp-corpus | β | 29 | 0 |
| jtz18/biblenlp-corpus | β | 28 | 0 |
View on HuggingFace: fuf: 11