CLEAR Global's mission is to help people get information and be heard, whatever language they speak. Evolved from Translators without Borders (TWB), w...
| Model | WER | CER | Source |
|---|---|---|---|
| whisper-small-clearglobal-kanuri-asr-1.0.0 | 10.16 | 3.72 | reported |
| w2v-bert-2.0-clearglobal-kanuri-asr-1.0.0 | 11.31 | 3.05 | reported |
| Model | Pronunciation accuracy | Naturalness | Source |
|---|---|---|---|
| TWB-Voice-Kanuri-TTS-1.0 | 2.8/5 | 2.76/5 | reported |
| Model | Log-perplexity | Source |
|---|---|---|
| goldfish-models/knc_arab_full | 181.38 | reported |
| goldfish-models/knc_latn_full | 170.17 | reported |
| Model | Downloads | Likes |
|---|---|---|
| Dapor/Dapson | 0 | 4 |
| CLEAR-Global/TWB-Voice-Kanuri-TTS-1.0 | 0 | 0 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| Helsinki-NLP/opus-mt-tc-bible-big-mul-mul | 0.2B | 442 | 10 |
| Helsinki-NLP/opus-mt-tc-bible-big-deu_eng_fra_por_spa-mul | 0.2B | 88 | 1 |
| Helsinki-NLP/opus-mt-tc-bible-big-mul-deu_eng_nld | 0.2B | 54 | 2 |
| Helsinki-NLP/opus-mt-tc-bible-big-mul-deu_eng_fra_por_spa | 0.2B | 54 | 2 |
| vonjack/opus-mt-mul-en-big | 0.3B | 39 | 4 |
| slone/nllb-pruned-6L-512d-finetuned | β | 2 | 6 |
| masakhane/africomet-stl-1.1 | β | 0 | 5 |
| masakhane/africomet-qe-stl-1.1 | β | 0 | 5 |
| McGill-NLP/ssa-comet-mtl | β | 0 | 3 |
| McGill-NLP/ssa-comet-stl | β | 0 | 1 |
| McGill-NLP/ssa-comet-qe | β | 0 | 1 |
| Model | Size | Downloads | Likes |
|---|---|---|---|
| UBC-NLP/toucan-base | 0.6B | 2.5K | 5 |
| UBC-NLP/toucan-1.2B | 1B | 1.9K | 1 |
| SEOKDONG/gpt-oss-safeguard-20b-kor-enterprise-gptq-4bit | 21B | 72 | 3 |
| UBC-NLP/cheetah-1.2B | β | 33 | 4 |
| SEOKDONG/gpt-oss-safeguard-20b-kor-enterprise | 21B | 19 | 4 |
| ZeppelinCorp/Charm_15 | β | 18 | 0 |
| goldfish-models/knc_arab_5mb | β | 12 | 0 |
| goldfish-models/knc_latn_10mb | β | 9 | 0 |
| goldfish-models/knc_latn_5mb | β | 9 | 0 |
| Kolyadual/Newton-bot-3-text-mini-8B | 8B | 7 | 1 |
| goldfish-models/knc_arab_100mb | β | 4 | 0 |
| goldfish-models/knc_arab_10mb | β | 4 | 0 |
| goldfish-models/knc_arab_full | β | 3 | 0 |
| goldfish-models/knc_latn_full | β | 1 | 0 |
| Xois/BuuClientPublicV1-MD-BOT | β | 0 | 0 |
| misterlakaz/Ceramic-Base-856b | β | 0 | 6 |
| misterlakaz/Midas-1922b | β | 0 | 8 |
| GlemVNT/VNT-3.5F-16K | β | 0 | 0 |
| LumieraLM/Lumiera_v2 | β | 0 | 0 |
| Dataset | Rows | Downloads | Likes |
|---|---|---|---|
| YuRiVeRTi/V1Q | 186.0K | 201 | 3 |
| CLEAR-Global/TWB-Voice-1.0 | 72.6K | 39 | 0 |
| lenoxaugo254/LenoxAI | β | 10 | 1 |
| dijihax/Dataset | β | 8 | 2 |
View on HuggingFace: kr: 4
| Dataset | Rows | Downloads | Likes |
|---|---|---|---|
| YuRiVeRTi/V1Q | 186.0K | 201 | 3 |
| CLEAR-Global/TWB-voice-TTS-Kanuri-1.0-sampleset | 605 | 24 | 0 |
| lenoxaugo254/LenoxAI | β | 10 | 1 |
| dijihax/Dataset | β | 8 | 2 |
View on HuggingFace: kr: 4 | kau: 1
| Dataset | Rows | Downloads | Likes |
|---|---|---|---|
| CohereLabs/aya_collection | 514.0M | 12.6K | 234 |
| google/smol | 798.0K | 2.8K | 94 |
| Helsinki-NLP/opus_gnome | 59.5K | 635 | 1 |
| ayymen/Weblate-Translations | 11.7M | 383 | 18 |
| YuRiVeRTi/V1Q | 186.0K | 201 | 3 |
| slone/nllb-200-10M-sample | 10.0M | 168 | 13 |
| community-datasets/udhr | β | 123 | 2 |
| Helsinki-NLP/qed_amara | β | 114 | 5 |
| cis-lmu/GlotStoryBook | 80.1K | 67 | 7 |
| qianstats/multimodal_low-resource_language_translation | β | 63 | 0 |
| FrancophonIA/gatitos | β | 61 | 4 |
| CLEAR-Global/Gamayun-kits | 623.0K | 54 | 2 |
| janavivekariya/aya_collection | 514.0M | 43 | 0 |
| kargaranamir/GlotStoryBook-backup | 80.1K | 21 | 0 |
| Bretagne/PolyWrite_clean | 155 | 11 | 0 |
| lenoxaugo254/LenoxAI | β | 10 | 1 |
| dijihax/Dataset | β | 8 | 2 |
| FrancophonIA/DiLAF | β | 5 | 0 |
| Himanshu9636/Weblate-Translations | β | 0 | 0 |