No TTS models found.
| Model | Size | Downloads | Likes |
|---|---|---|---|
| mradermacher/OmniTranslate-1.0-GGUF | 0.6B | 1.1K | 3 |
| mradermacher/OmniTranslate-1.1-GGUF | 0.6B | 1.1K | 2 |
| Helsinki-NLP/opus-mt-tc-bible-big-mul-mul | 0.2B | 442 | 10 |
| MihaiPopa-1/OmniTranslate-1.1 | 0.6B | 393 | 0 |
| MihaiPopa-1/OmniTranslate-1.0 | 0.6B | 374 | 0 |
| Helsinki-NLP/opus-mt-tc-bible-big-deu_eng_fra_por_spa-mul | 0.2B | 88 | 1 |
| Helsinki-NLP/opus-mt-tc-bible-big-mul-deu_eng_nld | 0.2B | 54 | 2 |
| Helsinki-NLP/opus-mt-tc-bible-big-mul-deu_eng_fra_por_spa | 0.2B | 54 | 2 |
| vonjack/opus-mt-mul-en-big | 0.3B | 39 | 4 |
| MihaiPopa-1/OmniTranslate-1.0-LoRA | β | 0 | 0 |
View on HuggingFace: ses: 10
No LLM models found.
No datasets found.
No datasets found.
| Dataset | Rows | Downloads | Likes |
|---|---|---|---|
| HuggingFaceFW/finetranslations | β | 75.8K | 283 |
| gtak1/panlex-meanings | 64.1M | 6.3K | 0 |
| ayymen/Pontoon-Translations | 3.6M | 1.1K | 18 |
| HuggingFaceFW/finetranslations-edu | 109.0M | 1.1K | 27 |
| cointegrated/panlex-meanings | 157.0M | 255 | 13 |
| MihaiPopa-1/OmniSurgical-1.0 | 47.0K | 60 | 0 |
View on HuggingFace: ses: 6