Language use data not yet available for Guinea-Bissau Creole in CLEAR Global's platform.
See the sections below for other available data.
| Model | BLEU (pov→eng) | BLEU (eng→pov) | Source |
|---|---|---|---|
| jhu-clsp/kreyol-mt | 42 | 26 | reported |
No TTS models found.
| Model | Size | Downloads | Likes |
|---|---|---|---|
| mradermacher/OmniTranslate-1.0-GGUF | 0.6B | 1.1K | 3 |
| mradermacher/OmniTranslate-1.1-GGUF | 0.6B | 1.1K | 2 |
| MihaiPopa-1/OmniTranslate-1.1 | 0.6B | 393 | 0 |
| MihaiPopa-1/OmniTranslate-1.0 | 0.6B | 374 | 0 |
| MihaiPopa-1/OmniTranslate-1.0-LoRA | — | 0 | 0 |
View on HuggingFace: pov: 5
No LLM models found.
No datasets found.
No datasets found.
| Dataset | Rows | Downloads | Likes |
|---|---|---|---|
| HuggingFaceFW/finetranslations | — | 75.8K | 283 |
| jhu-clsp/kreyol-mt | 1.9M | 1.2K | 9 |
| HuggingFaceFW/finetranslations-edu | 109.0M | 1.1K | 27 |
| community-datasets/udhr | — | 123 | 2 |
| MihaiPopa-1/OmniSurgical-1.0 | 47.0K | 60 | 0 |
View on HuggingFace: pov: 5